Floor Plan Name |
Levels |
Square Footage |
Details - Bedrooms and Baths |
On Your Lot Price |
| Included Features |
Clermont | 1 | 1436 | 3 / 2 baths | $186,990 |
Fremont | 1 | 1602 | 3 / 2 baths | $196,990 |
Dorset | 1 | 1667 | 3 / 2 baths | $199,990 |
Elmstead | 1 | 2000 | 3 / 2 baths | $227,990 |
Fairstead | 1 | 2200 | 4 / 2 baths | $236,990 |
Lafayette | 2 | 2259 | 5, or 4 plus loft / 2.5 baths | $224,990 |
St. John | 2 | 2731 | 5, or 4 plus loft / 2.5 baths | $254,990 |
Manchester | 2 | 2775 | 5, or 4 plus loft / 2.5 baths | $272,990 |
Sawgrass | 2 | 3376 | 5, or 4 plus loft / 2.5 baths | $299,990 |
| Included Features |
Barrington | 1 | 2000 | 3 / 2 baths | $291,990 |
Bradbury | 1 | 2202 | 3 / 2 baths | $299,990 |
Woodford | 1 | 2589 | 3 / 2.5 baths | $344,990 |
Nantucket | 2 | 2821 | 4 / 2.5 baths | $387,990 |
New Haven | 2 | 3026 | 4 / 2.5 baths | $389,990 |
Tamworth | 2 | 3736 | 4 / 2.5 baths | $432,990 |
| Included Features |
Fairfield | 2 | 1975 | 4 / 2.5 baths | (contact sales representative for price) |
Georgetown | 2 | 2400 | 3 / 2.5 baths | (contact sales representative for price) |